Valid from 1st January 2026 until 31st December 2026
International tuition & programme costs
This fee chart is for City University Malaysia. It separates Johor Bahru from the Petaling Jaya/Cyberjaya sections; it should not be used for a similarly named university in another country.
The stored edition is retained unchanged. City University’s official international-admissions page directs applicants to its International Marketing Office or representatives for the latest fee structure. Confirm the exact edition and conditional reduction before paying.
Choosing a course or intake? Explore City University Malaysia courses, campuses and admissions guidance.
Institution/campus in the stored schedule: City University Malaysia — Johor Bahru.
Section: JOHOR BAHRU CAMPUS.
Student category: International students.
Schedule edition: Stored schedule states 1 January–31 December 2026; applicability to your offer requires confirmation.
Fee basis: Published fees, scholarship tuition, resource charges and annual/total columns remain distinct; retain the original payment and tax notes.
| No | Programme | Duration | Semester | Published Fees | Tuition Fees Special Scholarship | Resource Fee | Year 1 | Year 2 | Year 3 | Year 4 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diploma in Business | 3 Years | 8 | RM52,350 | RM32,224 | RM300 | RM23,054 | RM11,554 | RM11,236 | - | RM45,844 |
| 2 | Diploma in Early Childhood Education | 3 Years | 8 | RM52,350 | RM32,224 | RM300 | RM23,054 | RM11,554 | RM11,236 | - | RM45,844 |
| 3 | Bachelor of Business Administration (Honours) | 3 Years | 9 | RM78,000 | RM44,626 | RM500 | RM23,690 | RM17,278 | RM17,278 | - | RM58,246 |
| 4 | Bachelor of Education (Early Childhood Education) Honours | 3 Years | 9 | RM80,850 | RM44,626 | RM500 | RM23,690 | RM17,278 | RM17,278 | - | RM58,246 |
| 5 | Bachelor of Fashion Design Technology (Honours) BFDT-JB | 3 Years | 9 | RM48,800 | RM44,626 | RM500 | RM23,690 | RM17,278 | RM17,278 | - | RM58,246 |
| 6 | Bachelor of Information Technology (Honours) BIT-JB | 3 Years | 9 | RM89,252 | RM44,626 | RM500 | RM23,690 | RM17,278 | RM17,278 | - | RM58,246 |
| 7 | Master of Business Administration (MBA) | 3 Years | 3 | RM52,000 | RM22,403 | RM500 | RM36,023 | - | - | - | RM36,023 |
| 8 | Master of Education (MED) | 3 Years | 3 | RM55,000 | RM22,403 | RM500 | RM36,023 | - | - | - | RM36,023 |
| 9 | Doctor of Philosophy in Business Administration (PhDBA) | 3 Years | 9 | RM70,000 | RM41,128 | RM22,100 | RM16,324 | RM16,324 | - | - | RM54,748 |
| 10 | Doctor of Philosophy in Education (PhD Edu) | 3 Years | 9 | RM66,600 | RM41,128 | RM22,100 | RM16,324 | RM16,324 | - | - | RM54,748 |
Initial fees:
VISA (EMGS) FEE: RM3,000
APPLICATION PROCESSING FEE: RM1,060
INTERNATIONAL STUDENT FEE: RM8,000
COMPLETION PROCESSING FEE: RM1,060
TOTAL INITIAL FEES: RM13,120
Schedule remarks:
Payment Schedule:
1. Payment: Visa (EMGS) Fee RM 3000
2. Second Payment upon Receiving eVal: First Year Tuition Fee + Application Precessing Fee + International Student Fee + Completion processing fee.
*All fees are subject to 6% SST (Sales and Service Tax), effective from 1 September 2025.
Institution/campus in the stored schedule: City University Malaysia — stored PJ/Cyberjaya grouping.
Section: PJ & CYBERJAYA CAMPUS - FOUNDATION & DIPLOMA.
Student category: International students.
Schedule edition: Stored schedule states 1 January–31 December 2026; applicability to your offer requires confirmation.
Fee basis: Published fees, scholarship tuition, resource charges and annual/total columns remain distinct; retain the original payment and tax notes.
| No | Programme | Duration | Semester | Published Fees | Tuition Fees Special Scholarship | Resource Fee | Year 1 | Year 2 | Year 3 | Year 4 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundation in Business | 1 Year | 3 | RM35,000 | RM12,969 | RM300 | - | - | - | - | RM26,089 |
| 2 | Foundation in Arts (Communication) | 1 Year | 3 | RM35,000 | RM12,969 | RM300 | - | - | - | - | RM26,089 |
| 3 | Foundation in Arts (English) | 1 Year | 3 | RM35,000 | RM12,969 | RM300 | - | - | - | - | RM26,089 |
| 4 | Foundation in Arts (Graphic Design & Multimedia) | 1 Year | 3 | RM35,000 | RM12,969 | RM300 | - | - | - | - | RM26,089 |
| 5 | Foundation in Arts (Build Environment) | 1 Year | 3 | RM35,000 | RM12,969 | RM300 | - | - | - | - | RM26,089 |
| 6 | Foundation in Arts (Fashion Design) | 1 Year | 3 | RM35,000 | RM12,969 | RM300 | - | - | - | - | RM26,089 |
| 7 | Foundation in Science | 1 Year | 3 | RM35,000 | RM12,969 | RM300 | - | - | - | - | RM26,089 |
| 8 | Foundation in Information Technology | 1 Year | 3 | RM35,000 | RM12,969 | RM300 | - | - | - | - | RM26,089 |
| 1 | Diploma in Fashion Design | 3 Years | 8 | RM52,350 | RM32,224 | RM300 | RM22,554 | RM11,554 | RM11,236 | - | RM45,344 |
| 2 | Diploma in Graphic Design | 3 Years | 8 | RM52,350 | RM32,224 | RM300 | RM22,554 | RM11,554 | RM11,236 | - | RM45,344 |
| 3 | Diploma in Mass Communication | 3 Years | 8 | RM52,350 | RM32,224 | RM300 | RM22,554 | RM11,554 | RM11,236 | - | RM45,344 |
| 4 | Diploma Corporate Communication | 3 Years | 8 | RM52,350 | RM32,224 | RM300 | RM22,554 | RM11,554 | RM11,236 | - | RM45,344 |
| 5 | Diploma in Accounting | 3 Years | 7 | RM52,350 | RM31,906 | RM300 | RM22,554 | RM11,554 | RM10,918 | - | RM45,026 |
| 6 | Diploma in Business Management | 3 Years | 8 | RM52,350 | RM32,224 | RM300 | RM22,554 | RM11,554 | RM11,236 | - | RM45,344 |
| 7 | Diploma in Human Resource Management | 3 Years | 8 | RM52,350 | RM32,224 | RM300 | RM22,554 | RM11,554 | RM11,236 | - | RM45,344 |
| 8 | Diploma in Office Management | 3 Years | 8 | RM52,350 | RM32,224 | RM300 | RM22,554 | RM11,554 | RM11,236 | - | RM45,344 |
| 9 | Diploma in Islamic Banking | 3 Years | 8 | RM52,350 | RM32,224 | RM300 | RM22,554 | RM11,554 | RM11,236 | - | RM45,344 |
| 10 | Diploma in Management | 3 Years | 7 | RM52,350 | RM31,906 | RM300 | RM22,554 | RM11,554 | RM10,918 | - | RM45,026 |
| 11 | Diploma in Information Technology | 3 Years | 7 | RM52,350 | RM31,906 | RM300 | RM22,554 | RM11,554 | RM10,918 | - | RM45,026 |
| 12 | Diploma in Medical Lab Technology | 3 Years | 9 | RM52,350 | RM32,542 | RM300 | RM22,554 | RM11,554 | RM11,554 | - | RM45,662 |
| 13 | Diploma in Nursing | 3 Years | 6 | RM52,350 | RM31,588 | RM300 | RM22,554 | RM11,554 | RM10,600 | - | RM44,708 |
| 14 | Diploma in Occupational Safety & Health | 3 Years | 9 | RM52,350 | RM32,542 | RM300 | RM22,554 | RM11,554 | RM11,554 | - | RM45,662 |
| 15 | Diploma in Environmental Health | 3 Years | 9 | RM52,350 | RM32,542 | RM300 | RM22,554 | RM11,554 | RM11,554 | - | RM45,662 |
| 16 | Diploma in Culinary Arts | 3 Years | 8 | RM52,350 | RM32,224 | RM300 | RM22,554 | RM11,554 | RM11,236 | - | RM45,344 |
| 17 | Diploma in Hotel Management | 3 Years | 8 | RM52,350 | RM32,224 | RM300 | RM22,554 | RM11,554 | RM11,236 | - | RM45,344 |
| 18 | Diploma in Early Childhood Education | 3 Years | 8 | RM52,350 | RM32,224 | RM300 | RM22,554 | RM11,554 | RM11,236 | - | RM45,344 |
| 19 | Diploma in Civil Engineering | 3 Years | 8 | RM52,350 | RM32,224 | RM300 | RM22,554 | RM11,554 | RM11,236 | - | RM45,344 |
| 20 | Diploma in Mechanical Engineering | 3 Years | 8 | RM52,350 | RM32,224 | RM300 | RM22,554 | RM11,554 | RM11,236 | - | RM45,344 |
| 21 | Diploma in Architectural Technology | 3 Years | 8 | RM52,350 | RM32,224 | RM300 | RM22,554 | RM11,554 | RM11,236 | - | RM45,344 |
| 22 | Diploma in Interior Design | 3 Years | 8 | RM52,350 | RM32,224 | RM300 | RM22,554 | RM11,554 | RM11,236 | - | RM45,344 |
Initial fees:
VISA (EMGS) FEE: RM3,000
APPLICATION PROCESSING FEE: RM1,060
INTERNATIONAL STUDENT FEE: RM8,000
COMPLETION PROCESSING FEE: RM1,060
TOTAL INITIAL FEES: RM13,120
Schedule remarks:
Payment Schedule:
1. Payment: Visa (EMGS) Fee RM 3000
2. Second Payment upon Receiving eVal: First Year Tuition Fee + Application Precessing Fee + International Student Fee + Completion processing fee.
*All fees are subject to 6% SST (Sales and Service Tax), effective from 1 September 2025.
Institution/campus in the stored schedule: City University Malaysia — stored PJ/Cyberjaya grouping.
Section: PJ & CYBERJAYA CAMPUS - BACHELOR.
Student category: International students.
Schedule edition: Stored schedule states 1 January–31 December 2026; applicability to your offer requires confirmation.
Fee basis: Published fees, scholarship tuition, resource charges and annual/total columns remain distinct; retain the original payment and tax notes.
| No | Programme | Duration | Semester | Published Fees | Tuition Fees Special Scholarship | Resource Fee | Year 1 | Year 2 | Year 3 | Year 4 | TOTAL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bachelor of Graphic Design (Hons) | 3 Years | 9 | RM80,850 | RM44,626 | RM500 | RM23,190 | RM17,278 | RM17,278 | - | RM57,746 | ||
| 2 | Bachelor of Fashion Design (Hons) | 3 Years | 9 | RM48,800 | RM44,626 | RM500 | RM23,190 | RM17,278 | RM17,278 | - | RM57,746 | ||
| 3 | Bachelor of Multimedia (Hons) | 3 Years | 9 | RM80,850 | RM44,626 | RM500 | RM23,190 | RM17,278 | RM17,278 | - | RM57,746 | ||
| 4 | Bachelor of Communication (Hons) Corporate Communication | 3 Years | 9 | RM80,850 | RM44,626 | RM500 | RM23,190 | RM17,278 | RM17,278 | - | RM57,746 | ||
| 5 | Bachelor of Communication (Hons) Mass Communication | 3 Years | 9 | RM80,850 | RM44,626 | RM500 | RM23,190 | RM17,278 | RM17,278 | - | RM57,746 | ||
| 6 | Bachelor of Communication (Hons) Journalism | 3 Years | 9 | RM80,850 | RM44,626 | RM500 | RM23,190 | RM17,278 | RM17,278 | - | RM57,746 | ||
| 7 | Bachelor of Animation*** | 3 Years | 9 | RM78,000 | RM55,650 | RM500 | RM26,370 | RM21,200 | RM21,200 | - | RM68,770 | ||
| 8 | Bachelor of Game Design*** | 3 Years | 9 | RM78,000 | RM55,650 | RM500 | RM26,370 | RM21,200 | RM21,200 | - | RM68,770 | ||
| 9 | Bachelor of Business Administration (Hons) | 3 Years | 9 | RM78,000 | RM44,626 | RM500 | RM23,190 | RM17,278 | RM17,278 | - | RM57,746 | ||
| 10 | Bachelor of Engineering Management (Hons) | 3 Years | 9 | RM78,000 | RM44,626 | RM500 | RM23,190 | RM17,278 | RM17,278 | - | RM57,746 | ||
| 11 | Bachelor of Accounting (Hons) | 3 Years | 6 | months | 10 | RM84,000 | RM56,180 | RM500 | RM23,190 | RM17,490 | RM17,490 | RM11,130 | RM69,300 |
| 12 | Bachelor of Science (Hons) Accounting & Finance | 3 Years | 9 | RM79,350 | RM44,626 | RM500 | RM23,190 | RM17,278 | RM17,278 | - | RM57,746 | ||
| 13 | Bachelor of Information Technology (Hons) | 3 Years | 9 | RM78,000 | RM44,626 | RM500 | RM23,190 | RM17,278 | RM17,278 | - | RM57,746 | ||
| 14 | Bachelor in Software Engineering | 3 Years | 9 | RM78,000 | RM44,626 | RM500 | RM23,190 | RM17,278 | RM17,278 | - | RM57,746 | ||
| 15 | Bachelor of Computer Science (Artificial Intelligence) (Hons)*** | 3 Years | 9 | RM78,000 | RM55,650 | RM500 | RM26,370 | RM21,200 | RM21,200 | - | RM68,770 | ||
| 16 | Bachelor of Computer Science (Cyber Security) (Hons)*** | 3 Years | 9 | RM78,000 | RM55,650 | RM500 | RM26,370 | RM21,200 | RM21,200 | - | RM68,770 | ||
| 14 | Bachelor of Occupational Safety & Health (Hons) | 4 Years | 11 | RM140,000 | RM56,710 | RM500 | RM23,190 | RM17,490 | RM17,490 | RM11,660 | RM69,830 | ||
| 15 | Bachelor of Biomedical Sciences (Hons) | 4 Years | 11 | RM140,000 | RM56,710 | RM500 | RM23,190 | RM17,490 | RM17,490 | RM11,660 | RM69,830 | ||
| 16 | Bachelor of Environmental Health (Hons) | 4 Years | 11 | RM98,000 | RM56,710 | RM500 | RM23,190 | RM17,490 | RM17,490 | RM11,660 | RM69,830 | ||
| 17 | Bachelor of Nursing | 4 Years | 8 | RM82,000 | RM55,120 | RM500 | RM23,190 | RM17,490 | RM16,960 | RM10,600 | RM68,240 | ||
| 18 | Bachelor of Hospitality Management (Hons) (Single Award) | 3 Years | 9 | RM80,850 | RM44,626 | RM500 | RM23,190 | RM17,278 | RM17,278 | - | RM57,746 | ||
| 19 | Bachelor of Education (Early Childhood Education) Honours | 3 Years | 9 | RM80,850 | RM44,626 | RM500 | RM23,190 | RM17,278 | RM17,278 | - | RM57,746 | ||
| 20 | Bachelor of Applied Psychology (Hons) | 3 Years | 9 | RM80,850 | RM44,626 | RM500 | RM23,190 | RM17,278 | RM17,278 | - | RM57,746 | ||
| 21 | Bachelor of Education (Hons) in Teaching English as a Second Language (TESL) | 3 Years | 9 | RM80,850 | RM44,626 | RM500 | RM23,190 | RM17,278 | RM17,278 | - | RM57,746 | ||
| 22 | Bachelor of Civil Engineering with Honours | 4 Years | 8 | RM94,850 | RM55,120 | RM500 | RM23,190 | RM17,490 | RM16,960 | RM10,600 | RM68,240 | ||
| 23 | Bachelor of Mechanical Engineering with Honours | 4 Years | 8 | RM94,850 | RM55,120 | RM500 | RM23,190 | RM17,490 | RM16,960 | RM10,600 | RM68,240 | ||
| 24 | Bachelor of Science (Hons) Architectural Design | 3 Years | 9 | RM85,850 | RM44,626 | RM500 | RM23,190 | RM17,278 | RM17,278 | - | RM57,746 | ||
| 25 | Bachelor of Interior Design (Hons) | 3 1/2 Years | 11 | RM85,850 | RM45,686 | RM500 | RM23,190 | RM17,278 | RM18,338 | - | RM58,806 |
Initial fees:
VISA (EMGS) FEE: RM3,000
APPLICATION PROCESSING FEE: RM1,060
INTERNATIONAL STUDENT FEE: RM8,000
COMPLETION PROCESSING FEE: RM1,060
TOTAL INITIAL FEES: RM13,120
Schedule remarks:
Payment Schedule:
1. Payment: Visa (EMGS) Fee RM 3000
2. Second Payment upon Receiving eVal: First Year Tuition Fee + Application Precessing Fee + International Student Fee + Completion processing fee.
*All fees are subject to 6% SST (Sales and Service Tax), effective from 1 September 2025.
Institution/campus in the stored schedule: City University Malaysia — stored PJ/Cyberjaya postgraduate grouping.
Section: PETALING JAYA CAMPUS | CYBER JAYA CAMPUS - MASTER & PHD.
Student category: International students.
Schedule edition: Stored schedule states 1 January–31 December 2026; applicability to your offer requires confirmation.
Fee basis: Published fees, scholarship tuition, resource charges and annual/total columns remain distinct; retain the original payment and tax notes.
| No | Programme | Duration | Semester | Published Fees | Tuition Fees Special Scholarship | Resource Fee | Year 1 | Year 2 | Year 3 | Year 4 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master of Business Administration (MBA) | 1 Year | 3 | RM52,000 | RM22,403 | RM500 | RM35,523 | - | - | - | RM35,523 |
| 2 | Master of Science in Business Administration (By Research) (MSCBA) | 2 Years | 6 | RM50,000 | RM23,993 | RM500 | RM23,190 | RM13,923 | - | - | RM37,113 |
| 3 | Master of Information Technology (MIT) | 1 Year | 3 | RM43,700 | RM22,403 | RM500 | RM35,523 | - | - | - | RM35,523 |
| 4 | Master of Accounting (MACC) | 1 Year | 3 | RM55,000 | RM22,403 | RM500 | RM35,523 | - | - | - | RM35,523 |
| 5 | Master of Education (MED) | 1 Year | 3 | RM55,000 | RM22,403 | RM500 | RM35,523 | - | - | - | RM35,523 |
| 6 | Master of Architecture (M.ARC) | 2 Years | 4 | RM67,300 | RM22,933 | RM500 | RM23,190 | RM12,863 | - | - | RM36,053 |
| 7 | Master of Mechanical Engineering (MME) | 1 Year | 3 | RM46,475 | RM22,403 | RM500 | RM35,523 | - | - | - | RM35,523 |
| 8 | Master of Sport Studies (MSS) By Research | 2 Years | 6 | RM79,000 | RM23,993 | RM500 | RM23,190 | RM13,923 | - | - | RM37,113 |
| 9 | Master of Creative Industries and Communication (MCIC) | 1 Year | 3 | RM86,750 | RM22,403 | RM500 | RM35,523 | - | - | - | RM35,523 |
| 10 | Master of Architecture Project Management (MAPM) | 1 Year | 3 | RM67,300 | RM22,403 | RM500 | RM35,523 | - | - | - | RM35,523 |
| 11 | Master in Artificial Intelligence*** | 1 Year | 3 | RM86,750 | RM22,790 | RM500 | RM35,910 | - | - | - | RM35,910 |
| 12 | Master in Cybersecurity*** | 1 Year | 3 | RM86,750 | RM22,790 | RM500 | RM35,910 | - | - | - | RM35,910 |
| 1 | Doctor of Business Administration (DBA) | 3 Years | 9 | RM70,000 | RM41,128 | RM21,600 | RM16,324 | RM16,324 | - | - | RM54,248 |
| 2 | Doctor of Education (DE) | 3 Years | 9 | RM69,000 | RM41,128 | RM21,600 | RM16,324 | RM16,324 | - | - | RM54,248 |
| 3 | Doctor of Philosophy in Business Administration (PhDBA) | 3 Years | 9 | RM69,000 | RM41,128 | RM21,600 | RM16,324 | RM16,324 | - | - | RM54,248 |
| 4 | Doctor of Philosophy in Design (PhD Design) | 3 Years | 9 | RM66,600 | RM41,128 | RM21,600 | RM16,324 | RM16,324 | - | - | RM54,248 |
| 5 | Doctor of Philosophy in Education (PhD Edu) | 3 Years | 9 | RM66,600 | RM41,128 | RM21,600 | RM16,324 | RM16,324 | - | - | RM54,248 |
| 6 | Doctor of Philosophy in Information Technology (PhD IT) | 3 Years | 9 | RM90,263 | RM41,128 | RM21,600 | RM16,324 | RM16,324 | - | - | RM54,248 |
| 7 | Doctor of Philosophy in Sport Studies (PhD SS) | 3 Years | 9 | RM97,000 | RM41,128 | RM21,600 | RM16,324 | RM16,324 | - | - | RM54,248 |
| 8 | Doctor of Philosophy in Performing Art (PhD PA) | 3 Years | 9 | RM101,750 | RM41,128 | RM21,600 | RM16,324 | RM16,324 | - | - | RM54,248 |
| 9 | Doctor of Philosophy in Built Environment (PhD BE) | 3 Years | 9 | RM101,750 | RM41,128 | RM21,600 | RM16,324 | RM16,324 | - | - | RM54,248 |
| 10 | Doctor of Philosophy in Engineering*** | 3 Years | 9 | RM97,000 | RM38,240 | RM26,900 | RM13,377 | RM13,377 | - | - | RM53,654 |
Initial fees:
VISA (EMGS) FEE: RM3,000
APPLICATION PROCESSING FEE: RM1,060
INTERNATIONAL STUDENT FEE: RM8,000
COMPLETION PROCESSING FEE: RM1,060
TOTAL INITIAL FEES: RM13,120
Schedule remarks:
Payment Schedule:
1. Payment: Visa (EMGS) Fee RM 3000
2. Second Payment upon Receiving eVal: First Year Tuition Fee + Application Precessing Fee + International Student Fee + Completion processing fee.
*All fees are subject to 6% SST (Sales and Service Tax), effective from 1 September 2025.
Download PETALING JAYA CAMPUS | CYBER JAYA CAMPUS - MASTER & PHD (PDF)
Stored fee document for City University Malaysia. Check the printed validity and terms.
Published fees and scholarship tuition are separate columns. Compare the exact programme, campus and fee period. A listed reduction is not an award to every applicant; obtain its conditions and final payment schedule in writing.
The section notes describe an initial visa payment and a later payment associated with eVAL. Match those stages to your written offer, and check whether the quoted total already includes international-student, processing, resource and tax charges.
Use the currency and payment period printed in your programme's schedule. Keep accommodation, travel and living expenses separate from tuition. A BDT estimate needs a dated exchange rate and may differ from the amount your bank charges.
Compare scholarship or adjusted-fee columns only after your eligibility is confirmed. Your written offer should identify the award, covered charges and renewal conditions.
The stored chart uses separate campus sections. Select the programme within its named campus section and check the notes; do not apply a Johor Bahru row to a Petaling Jaya or Cyberjaya offer.
The chart includes a Tuition Fees Special Scholarship column. That label does not establish your eligibility. Obtain written award conditions and the final payable amount for your programme, campus and intake.
Bangladeshi applicants should check the international-student rate for their program and intake. This page does not establish a separate Bangladesh-only tuition rate or guarantee eligibility for a discount. Check nationality-specific charges, deposits, visa costs and scholarship conditions in the schedule and your written offer.
The download links on this page open the stored fee documents. One-Step is a student guidance website. Confirm the document's edition, campus, student category and validity with the university before accepting an offer or paying. The university's current written fee schedule and offer determine the amount payable.
The supplied schedule states: Valid from 1st January 2026 until 31st December 2026. Check individual course notes and confirm that the same rates apply to your intake.
Check any scholarship, adjusted tuition or discount columns alongside their conditions. A listed reduction is not an automatic award for every international or Bangladeshi applicant. Ask for the scholarship name, eligibility, application deadline, renewal conditions and final payable fee in writing.
Check the date and terms printed in each stored schedule. Confirm current rates with the university.